The COSAFA Cup (known fully as COSAFA Senior Challenge Cup) is an annual tournament for teams from Southern Africa organized by Council of Southern Africa Football Associations (COSAFA), inaugurated after the ban against the Republic of South Africa had been lifted and the Africa Cup of Nations had been staged there in 1996.
The 2010 COSAFA Senior Challenge was to be the 14th edition of the football tournament that involves teams from Southern Africa. In July 2010 it was confirmed that Angola would host the competition. The 2010 edition of the competition was cancelled in October, 2010. COSAFA stated that the Angolan authorities did not give enough guarantees to host the tournament.
| 7 (1997, 1998, 2006, 2013, 2019, 2022, 2023) | 6 (2004, 2005, 2007, 2009, 2017, 2018) | 1 (2008) | 1 (2001) | 4 (1999, 2001, 2002, 2003) | 19 | |
| 6 (2000, 2003, 2005, 2009, 2017, 2018) | 3 (1998, 2001, 2013) | 1 (2019) | 2 (2004, 2006) | 12 | ||
| 5 (2002, 2007, 2008, 2016, 2021) | 1 (2025) | 2 (2013, 2023) | 1 (2009) | 2 (2000, 2005) | 11 | |
| 5 (1999, 2001, 2004, 2024, 2025) | 1 (2006) | 1 (1998) | 2 (2000, 2005) | 9 | ||
| 1 (2015) | 4 (1997, 1999, 2022, 2024) | 1 (1998) | 6 | |||
| 2 (2008, 2015) | 3 (1997, 2009, 2024) | 2 (2021, 2022) | 2 (2004, 2007) | 9 | ||
| 2 (2002, 2003) | 1 (2001) | 1 (2023) | 4 | |||
| 2 (2016, 2019) | 1 (2015) | 2 (2006, 2007) | 5 | |||
| 2 (2000, 2023) | 1 (2018) | 3 (2013, 2017, 2019) | 6 | |||
| 1 (2021) | 1 (2022) | 2 | ||||
| 2 (2016, 2021) | 3 (1999, 2002, 2003) | 5 | ||||
| 1 (2015) | 3 (2008, 2018, 2025) | 4 | ||||
| 1 (2017) | 1 (1997) | 2 | ||||
| 1 (2025) | 1 (2024) | 2 | ||||
| 1 (2016) | 1 |
| 1st ! 20 | |
| GS ! 24 | |
| 3rd ! 8 | |
| GS ! 24 | |
| GS ! 24 | |
| 4th ! 13 | |
| GS ! 23 | |
| GS ! 19 | |
| GS ! 24 | |
| GS ! 24 | |
| – ! 14 | |
| 2nd ! 23 | |
| GS ! 24 | |
| GS ! 22 | |
| * | – ! 1 |
| * | – ! 0 |
| * | – ! 1 |
| * | – ! 2 |
| * | – ! 2 |
| * | GS ! 4 |
| * | – ! 1 |
| 117 |
| 113 |
| 109 |
| 86 |
| 73 |
| 68 |
| 62 |
| 50 |
| 13 |
| 4 |
| 4 |
| 2 |
| 0 |
| 1998 | Tauya Mrewa Peter Ndlovu Shepherd Muradzikwa Benjamin Nkonjera | 2 |
| 1999 | Betinho | 3 |
| 2000 | Luke Jukulile Delron Buckley | 2 |
| 2001 | 18 players tied | 1 |
| 2002 | Mfanzile Dlamini Rotson Kilambe Teboho Mokoena Siza Dlamini Patrick Mayo | 2 |
| 2003 | Peter Ndlovu Noel Mwandila Russel Mwafulirwa | 2 |
| 2004 | Peter Ndlovu | 3 |
| 2005 | Collins Mbesuma | 4 |
| 2006 | Fabrice Akwa | 3 |
| 2007 | Paulin Voavy | 3 |
| 2008 | Phillip Zialor | 4 |
| 2009 | Cuthbert Malajila | 4 |
| 2013 | Jerome Ramatlhakwane | 4 |
| 2015 | Sarivahy Vombola | 5 |
| 2016 | Felix Badenhorst | 5 |
| 2017 | Ovidy Karuru | 6 |
| 2018 | Onkabetse Makgantai | 5 |
| 2019 | Gabadinho Mhango Gerald Phiri Jr. Ashley Nazira | 3 |
| 2021 | Sepana Letsoalo | 4 |
| 2022 | Sabelo Ndzinisa | 3 |
| 2023 | Tshegofatso Mabasa Albert Kangwanda | 3 |
| 2024 | Depú | 5 |
| 2025 | Depú | 8 |
Kabelo
|
|